Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1782 | TPX E.coli (AC1782) | 5 µg | inquiry |
ACPP-1783 | Human SAT2 Protein (AC1783) | 5 µg | inquiry |
ACPP-1784 | Human GPI Protein (AC1784) | 5 µg | inquiry |
ACPP-1785 | Human NEUROG3 Protein (AC1785) | 2 µg | inquiry |
ACPP-1786 | Human FGF 1 Protein (AC1786) | 10 µg | inquiry |
ACPP-1787 | Exenatide (AC1787) | 1 mg | inquiry |
ACPP-1788 | Human NEUROG3 Protein (AC1788) | 2 µg | inquiry |
ACPP-1789 | Human PEDF Protein (AC1789) | 5 µg | inquiry |
ACPP-1790 | Rat MANF Protein (AC1790) | 5 µg | inquiry |
ACPP-1791 | Human Thyroid Stimulating Hormone Receptor (Active) Protein (AC1791) | 100 µg | inquiry |
ACPP-1792 | Rat CALB1 Protein (AC1792) | 1 µg | inquiry |
ACPP-1793 | Human HSPB8 Protein, His (AC1793) | 2 µg | inquiry |
ACPP-1794 | Human BAIAP2 Protein (AC1794) | 5 µg | inquiry |
ACPP-1795 | Human STXBP6 Protein (AC1795) | 5 µg | inquiry |
ACPP-1796 | Human GAP43 Protein (AC1796) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.