Cat.#: ACPP-1782
Despition | TPX E.coli |
SIZE | 5 µg |
Purity | > 95.0% (SDS-PAGE) |
Form | Sterile filtered liquid formulation 1 mg/ml. |
Storage | Lyophilized was stored at -20°C to -80°C, while reconstituted was aliquot and stored at -80°C. Avoid freeze/thaw cycles. |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1369 | Parkin Blocking Peptide (AC1369) | 250 µg | inquiry |
ACPP-1347 | Human HDL Protein (AC1347) | 10 mg | inquiry |
ACPP-1596 | Human SPG21 Protein (AC1596) | 5 µg | inquiry |
ACPP-1823 | Human SOX2 Protein, TAT (AC1823) | 5 µg | inquiry |
ACPP-1400 | ACTH (AC1400) | 2 mg | inquiry |
ACPP-1799 | Human SNAP23 Protein (AC1799) | 5 µg | inquiry |
ACPP-1165 | Recombinant Mouse PGRPS Protein (Fc Tag) (AC1165) | 50 µg | inquiry |
ACPP-1328 | MRAP2 Blocking Peptide (AC1328) | 250 µg | inquiry |
ACPP-1215 | PINK1 Blocking Peptide (AC1215) | 250 µg | inquiry |
ACPP-1238 | LIMK1 Blocking Peptide (AC1238) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.