Cat.#: ACPP-1791
Despition | Human Thyroid Stimulating Hormone Receptor (Active) |
SIZE | 100 µg |
Purity | > 90% by SDS-PAGE. |
Form | Liquid |
Storage | Lyophilized was stored at -20°C to -80°C, while reconstituted was aliquot and stored at -80°C. Avoid freeze/thaw cycles. |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1475 | Human MT3 Protein (AC1475) | 2 µg | inquiry |
ACPP-1247 | GSK3 beta Blocking Peptide (AC1247) | 250 µg | inquiry |
ACPP-1478 | Human IL 6 Protein, His (AC1478) | 10 µg | inquiry |
ACPP-1622 | Human DLK1 Protein (AC1622) | 2 µg | inquiry |
ACPP-1580 | Mouse LGALS9 Protein (AC1580) | 2 µg | inquiry |
ACPP-1743 | Human SCG5 Protein (AC1743) | 2 µg | inquiry |
ACPP-1200 | PAX8 Blocking Peptide (AC1200) | 250 µg | inquiry |
ACPP-1254 | Luteinizing Hormone Blocking Peptide (AC1254) | 250 µg | inquiry |
ACPP-1494 | beta Catenin Blocking Peptide (AC1494) | 250 µg | inquiry |
ACPP-1116 | Recombinant Human L1CAM Protein (6×His Tag) (AC1116) | 50 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.