Cat.#: ACPP-1361
Despition | PAX2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1278 | EAAT1 Blocking Peptide (AC1278) | 250 µg | inquiry |
ACPP-1356 | GIRK2 Blocking Peptide (AC1356) | 250 µg | inquiry |
ACPP-1811 | Human HSD17B8 Protein (AC1811) | 5 µg | inquiry |
ACPP-1664 | Human BLMH Protein (AC1664) | 5 µg | inquiry |
ACPP-1408 | Human SH3GL3 Protein (AC1408) | 5 µg | inquiry |
ACPP-1216 | PARD3 Blocking Peptide (AC1216) | 250 µg | inquiry |
ACPP-1306 | FGFR2 Blocking Peptide (AC1306) | 250 µg | inquiry |
ACPP-1782 | TPX E.coli (AC1782) | 5 µg | inquiry |
ACPP-1676 | Human RLBP1 Protein (AC1676) | 5 µg | inquiry |
ACPP-1048 | Recombinant Human Butyrylcholinesterase Protein (6×His Tag) (AC1048) | 50 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.