Cat.#: ACPP-1361
Despition | PAX2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1435 | Human CHGA Protein, His (AC1435) | 2 µg | inquiry |
ACPP-1847 | Human GFRA3 Protein (AC1847) | 5 µg | inquiry |
ACPP-1209 | CaMKII gamma Blocking Peptide (AC1209) | 250 µg | inquiry |
ACPP-1772 | Human CALB2 Protein (AC1772) | 5 µg | inquiry |
ACPP-1015 | Recombinant Human ROR1 Protein (Fc Tag) (AC1015) | 50 µg | inquiry |
ACPP-1184 | MSX1 Blocking Peptide (AC1184) | 250 µg | inquiry |
ACPP-1167 | Recombinant Human CD133 Protein (Fc Tag) (AC1167) | 50 µg | inquiry |
ACPP-1695 | Human LGALS9 Protein (AC1695) | 2 µg | inquiry |
ACPP-1515 | Human ARSA Protein (AC1515) | 5 µg | inquiry |
ACPP-1539 | Human Acrp30 (108-244) Protein (AC1539) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.