Cat.#: ACPP-1354
Despition | PAX2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1749 | Human CSNK1D Protein (AC1749) | 5 µg | inquiry |
ACPP-1236 | SOX2 Blocking Peptide (AC1236) | 250 µg | inquiry |
ACPP-1808 | Human LIF Protein, Yeast (AC1808) | 5 µg | inquiry |
ACPP-1571 | Human OTOR Protein, His (AC1571) | 5 µg | inquiry |
ACPP-1115 | Recombinant Human CD45 Protein (6×His Tag) (AC1115) | 50 µg | inquiry |
ACPP-1779 | Human HSD17B10 Protein (AC1779) | 5 µg | inquiry |
ACPP-1303 | Human Stratifin Protein (AC1303) | 5 µg | inquiry |
ACPP-1079 | Dopamine Receptor D1 Blocking Peptide (AC1079) | 250 µg | inquiry |
ACPP-1593 | Human MED7 Protein (AC1593) | 5 µg | inquiry |
ACPP-1763 | Human KCTD15 Protein (AC1763) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.