Cat.#: ACPP-1262
Despition | CXCR4 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1445 | Human RAB4A Protein (AC1445) | 2 µg | inquiry |
ACPP-1521 | Human Thyroid Stimulating Hormone Receptor (Active) Protein (AC1521) | 100 µg | inquiry |
ACPP-1479 | Human TIMP1 Protein, HEK (AC1479) | 2 µg | inquiry |
ACPP-1177 | Recombinant Human Prostate Specific Antigen Protein (6×His Tag) (AC1177) | 50 µg | inquiry |
ACPP-1254 | Luteinizing Hormone Blocking Peptide (AC1254) | 250 µg | inquiry |
ACPP-1736 | Human DYNLL1 Protein (AC1736) | 5 µg | inquiry |
ACPP-1396 | Human PON2 Protein (AC1396) | 2 µg | inquiry |
ACPP-1074 | Myocilin Blocking Peptide (AC1074) | 250 µg | inquiry |
ACPP-1309 | CCR5 Blocking Peptide (AC1309) | 250 µg | inquiry |
ACPP-1076 | Synaptophysin Blocking Peptide (AC1076) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.