Cat.#: ACPP-1262
Despition | CXCR4 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1328 | MRAP2 Blocking Peptide (AC1328) | 250 µg | inquiry |
ACPP-1719 | Human FDFT1 Protein (AC1719) | 2 µg | inquiry |
ACPP-1581 | Rat FGF 9 Protein (AC1581) | 2 µg | inquiry |
ACPP-1042 | Recombinant Human BACE1 Protein (6×His Tag) (AC1042) | 50 µg | inquiry |
ACPP-1702 | Human PCSK1N Protein (AC1702) | 2 µg | inquiry |
ACPP-1354 | PAX2 Blocking Peptide (AC1354) | 250 µg | inquiry |
ACPP-1294 | DCC Blocking Peptide (AC1294) | 250 µg | inquiry |
ACPP-1462 | Human CD34 Protein (AC1462) | 5 µg | inquiry |
ACPP-1230 | MC3 Receptor Blocking Peptide (AC1230) | 250 µg | inquiry |
ACPP-1234 | SOX10 Blocking Peptide (AC1234) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.