Cat.#: ACPP-1262
Despition | CXCR4 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1400 | ACTH (AC1400) | 2 mg | inquiry |
ACPP-1210 | Alpha SNAP Blocking Peptide (AC1210) | 250 µg | inquiry |
ACPP-1227 | Pax2 Blocking Peptide (AC1227) | 250 µg | inquiry |
ACPP-1375 | Human GABARAPL1 Protein (AC1375) | 5 µg | inquiry |
ACPP-1166 | Recombinant Human VCAM1 Protein (Fc Tag) (AC1166) | 50 µg | inquiry |
ACPP-1504 | Human CPLX1 Protein (AC1504) | 10 µg | inquiry |
ACPP-1107 | Recombinant Human Syndecan-1 Protein (Fc Chimera 6xHis Tag) (AC1107) | 50 µg | inquiry |
ACPP-1791 | Human Thyroid Stimulating Hormone Receptor (Active) Protein (AC1791) | 100 µg | inquiry |
ACPP-1289 | Usherin Blocking Peptide (AC1289) | 250 µg | inquiry |
ACPP-1472 | Human PAX8 Protein (AC1472) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.