Cat.#: ACPP-1357
Despition | P2Y12 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1363 | Presenilin 1 Blocking Peptide (AC1363) | 250 µg | inquiry |
ACPP-1751 | Human HAGH Protein (AC1751) | 2 µg | inquiry |
ACPP-1290 | Insulin Receptor Blocking Peptide (AC1290) | 250 µg | inquiry |
ACPP-1451 | Human ALDOC Protein, His (AC1451) | 5 µg | inquiry |
ACPP-1114 | Recombinant Human NCAM1 Protein (6×His Tag) (AC1114) | 50 µg | inquiry |
ACPP-1749 | Human CSNK1D Protein (AC1749) | 5 µg | inquiry |
ACPP-1024 | Recombinant Human FGF2 Protein (mutated Q65I + C96S + N111G). (AC1024) | 50 µg | inquiry |
ACPP-1586 | Human SERPINI1 Protein (AC1586) | 5 µg | inquiry |
ACPP-1822 | Human CHGA Protein, GST (AC1822) | 2 µg | inquiry |
ACPP-1581 | Rat FGF 9 Protein (AC1581) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.