Cat.#: ACPP-1357
Despition | P2Y12 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1742 | Human PRND Protein (AC1742) | 2 µg | inquiry |
ACPP-1411 | Human NDEL1 Protein (AC1411) | 2 µg | inquiry |
ACPP-1661 | Human HEXA Protein, Sf9 (AC1661) | 2 µg | inquiry |
ACPP-1699 | Human Human Prealbumin (Active) Protein (AC1699) | 1 mg | inquiry |
ACPP-1494 | beta Catenin Blocking Peptide (AC1494) | 250 µg | inquiry |
ACPP-1668 | Human BDNF Protein, His (AC1668) | 5 µg | inquiry |
ACPP-1197 | Dopamine Transporter Blocking Peptide (AC1197) | 250 µg | inquiry |
ACPP-1249 | TMPRSS2 Blocking Peptide (AC1249) | 250 µg | inquiry |
ACPP-1433 | Human Interleukin 6 (Active) Protein (AC1433) | 100 µg | inquiry |
ACPP-1504 | Human CPLX1 Protein (AC1504) | 10 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.