Cat.#: ACPP-1074
Despition | Myocilin Blocking Peptide for Immunocompetition, Immunodepletion |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1439 | Human NHLH1 Protein (AC1439) | 1 µg | inquiry |
ACPP-1821 | Human NT 4 Protein (AC1821) | 2 µg | inquiry |
ACPP-1585 | Human SERPINI1 Protein, His (AC1585) | 2 µg | inquiry |
ACPP-1281 | ULK1 Blocking Peptide (AC1281) | 250 µg | inquiry |
ACPP-1366 | Dopamine D5 Receptor Blocking Peptide (AC1366) | 250 µg | inquiry |
ACPP-1303 | Human Stratifin Protein (AC1303) | 5 µg | inquiry |
ACPP-1751 | Human HAGH Protein (AC1751) | 2 µg | inquiry |
ACPP-1382 | Human EYA2 Protein (AC1382) | 2 µg | inquiry |
ACPP-1246 | Bestrophin Blocking Peptide (AC1246) | 250 µg | inquiry |
ACPP-1039 | Recombinant Human FGFR4 Protein (6×His Tag) (AC1039) | 50 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.