Cat.#: ACPP-1201
Despition | HAND2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1406 | Human Recoverin Protein (AC1406) | 10 µg | inquiry |
ACPP-1395 | Human PINK1 Protein (AC1395) | 5 µg | inquiry |
ACPP-1564 | Human EIF3K Protein (AC1564) | 2 µg | inquiry |
ACPP-1273 | BTB/POZ domain-containing protein 7 Blocking Peptide (AC1273) | 250 µg | inquiry |
ACPP-1240 | PAX5 Blocking Peptide (AC1240) | 250 µg | inquiry |
ACPP-1069 | Calretinin Blocking Peptide (AC1069) | 250 µg | inquiry |
ACPP-1324 | Insulin Receptor Blocking Peptide (AC1324) | 250 µg | inquiry |
ACPP-1285 | Niemann Pick C1 Blocking Peptide (AC1285) | 250 µg | inquiry |
ACPP-1631 | Human IMPDH1 Protein (AC1631) | 2 µg | inquiry |
ACPP-1675 | Human TOR1A Protein (AC1675) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.