Cat.#: ACPP-1328
Despition | MRAP2 Blocking Peptide for Immunocompetition, Immunodepletion |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1502 | Human DAG1 Protein (AC1502) | 2 µg | inquiry |
ACPP-1372 | Exendin 4 (AC1372) | 20 µg | inquiry |
ACPP-1361 | PAX2 Blocking Peptide (AC1361) | 250 µg | inquiry |
ACPP-1029 | Recombinant Human beta Nerve Growth Factor Protein (AC1029) | 50 µg | inquiry |
ACPP-1114 | Recombinant Human NCAM1 Protein (6×His Tag) (AC1114) | 50 µg | inquiry |
ACPP-1426 | Human ENO2 Protein (AC1426) | 5 µg | inquiry |
ACPP-1565 | Mouse AHSG Protein (AC1565) | 2 µg | inquiry |
ACPP-1371 | Ki67 Blocking Peptide (AC1371) | 250 µg | inquiry |
ACPP-1396 | Human PON2 Protein (AC1396) | 2 µg | inquiry |
ACPP-1571 | Human OTOR Protein, His (AC1571) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.