Cat.#: ACPP-1369
Despition | Parkin Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1299 | Calretinin Blocking Peptide (AC1299) | 250 µg | inquiry |
ACPP-1814 | PPA E.Coli (AC1814) | 5 µg | inquiry |
ACPP-1280 | SRPX2 Blocking Peptide (AC1280) | 250 µg | inquiry |
ACPP-1222 | ALDH1A1 Blocking Peptide (AC1222) | 250 µg | inquiry |
ACPP-1498 | Human LIN7A Protein (AC1498) | 2 µg | inquiry |
ACPP-1359 | iNOS Blocking Peptide (AC1359) | 250 µg | inquiry |
ACPP-1165 | Recombinant Mouse PGRPS Protein (Fc Tag) (AC1165) | 50 µg | inquiry |
ACPP-1328 | MRAP2 Blocking Peptide (AC1328) | 250 µg | inquiry |
ACPP-1730 | Human S100A8 Protein, His (AC1730) | 2 µg | inquiry |
ACPP-1432 | Human NENF Protein (AC1432) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.