Cat.#: ACPP-1238
Despition | LIMK1 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1648 | Human RAMP1 Protein (AC1648) | 2 µg | inquiry |
ACPP-1275 | Usherin Blocking Peptide (AC1275) | 250 µg | inquiry |
ACPP-1639 | Human NGFR Protein (AC1639) | 2 µg | inquiry |
ACPP-1391 | Human Apo D Protein (AC1391) | 2 µg | inquiry |
ACPP-1347 | Human HDL Protein (AC1347) | 10 mg | inquiry |
ACPP-1724 | Human FGF13 Protein (AC1724) | 5 µg | inquiry |
ACPP-1839 | Human Ornithine Aminotransferase Protein (AC1839) | 5 µg | inquiry |
ACPP-1196 | Insulin Receptor beta Blocking Peptide (AC1196) | 250 µg | inquiry |
ACPP-1264 | SorLA Blocking Peptide (AC1264) | 250 µg | inquiry |
ACPP-1412 | Human SLC4A4 Protein (AC1412) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.