Cat.#: ACPP-1222
Despition | ALDH1A1 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1236 | SOX2 Blocking Peptide (AC1236) | 250 µg | inquiry |
ACPP-1796 | Human GAP43 Protein (AC1796) | 2 µg | inquiry |
ACPP-1147 | Recombinant Human NRP2 Protein (6×His Tag) (AC1147) | 50 µg | inquiry |
ACPP-1316 | GPCR GPR7 Blocking Peptide (AC1316) | 250 µg | inquiry |
ACPP-1787 | Exenatide (AC1787) | 1 mg | inquiry |
ACPP-1508 | Human I TAC Protein (AC1508) | 5 µg | inquiry |
ACPP-1487 | Human Pleiotrophin Protein (AC1487) | 5 µg | inquiry |
ACPP-1320 | FGFR4 Blocking Peptide (AC1320) | 250 µg | inquiry |
ACPP-1729 | Human OCM Protein (AC1729) | 2 µg | inquiry |
ACPP-1501 | Human STX2 Protein (AC1501) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.