Cat.#: ACPP-1642
Despition | ENPP2 Blocking Peptide |
SIZE | 250 µg |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1463 | Human BCL2L11 Protein (AC1463) | 2 µg | inquiry |
ACPP-1216 | PARD3 Blocking Peptide (AC1216) | 250 µg | inquiry |
ACPP-1339 | MRAP2 Blocking Peptide (AC1339) | 250 µg | inquiry |
ACPP-1116 | Recombinant Human L1CAM Protein (6×His Tag) (AC1116) | 50 µg | inquiry |
ACPP-1574 | Human NDUFS4 Protein (AC1574) | 5 µg | inquiry |
ACPP-1153 | MERTK Blocking Peptide (AC1153) | 250 µg | inquiry |
ACPP-1631 | Human IMPDH1 Protein (AC1631) | 2 µg | inquiry |
ACPP-1794 | Human BAIAP2 Protein (AC1794) | 5 µg | inquiry |
ACPP-1747 | Human TSG Protein (AC1747) | 10 µg | inquiry |
ACPP-1180 | Native Human Luteinizing Hormone (Functional) (AC1180) | 100 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.