Cat.#: ACPP-1642
Despition | ENPP2 Blocking Peptide |
SIZE | 250 µg |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1420 | MOG (AC1420) | 5 mg | inquiry |
ACPP-1540 | Mouse IL-6 Protein, His (AC1540) | 5 µg | inquiry |
ACPP-1337 | Neurochondrin Blocking Peptide (AC1337) | 250 µg | inquiry |
ACPP-1346 | GFAP Blocking Peptide (AC1346) | 250 µg | inquiry |
ACPP-1582 | Human PEDF Protein, HEK (AC1582) | 2 µg | inquiry |
ACPP-1481 | Human RDH12 Protein (AC1481) | 2 µg | inquiry |
ACPP-1445 | Human RAB4A Protein (AC1445) | 2 µg | inquiry |
ACPP-1340 | PDE7A Blocking Peptide (AC1340) | 250 µg | inquiry |
ACPP-1557 | Human TARDBP Protein (AC1557) | 2 µg | inquiry |
ACPP-1752 | Human ASPA Protein (AC1752) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.