Cat.#: ACPP-1389
Despition | Alpha-2-HS-Glycoprotein Human |
SIZE | 10 µg |
Purity | > 95% (SDS-PAGE) |
Form | Filtered White lyophilized (freeze-dried) powder. |
Storage | Lyophilized was stored at -20°C to -80°C, while reconstituted was aliquot and stored at -80°C. Avoid freeze/thaw cycles. |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1299 | Calretinin Blocking Peptide (AC1299) | 250 µg | inquiry |
ACPP-1599 | Human CHGB Protein (AC1599) | 2 µg | inquiry |
ACPP-1273 | BTB/POZ domain-containing protein 7 Blocking Peptide (AC1273) | 250 µg | inquiry |
ACPP-1206 | ELOVL4 Blocking Peptide (AC1206) | 250 µg | inquiry |
ACPP-1720 | Human PNPO Protein (AC1720) | 5 µg | inquiry |
ACPP-1771 | Human ATG3 Protein (AC1771) | 5 µg | inquiry |
ACPP-1464 | Human ERLIN2 Protein (AC1464) | 5 µg | inquiry |
ACPP-1337 | Neurochondrin Blocking Peptide (AC1337) | 250 µg | inquiry |
ACPP-1526 | Human KCTD11 Protein (AC1526) | 2 µg | inquiry |
ACPP-1510 | Human TIMP1 Protein, Sf9 (AC1510) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.