Cat.#: ACPP-1285
Despition | Niemann Pick C1 Blocking Peptide for Immunocompetition, Immunodepletion |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1812 | Human IMPA1 Protein (AC1812) | 5 µg | inquiry |
ACPP-1194 | Calcium Sensing Receptor Blocking Peptide (AC1194) | 250 µg | inquiry |
ACPP-1275 | Usherin Blocking Peptide (AC1275) | 250 µg | inquiry |
ACPP-1098 | Synthetic Nanodisc Human CD133 Protein (AC1098) | 10 µg | inquiry |
ACPP-1639 | Human NGFR Protein (AC1639) | 2 µg | inquiry |
ACPP-1346 | GFAP Blocking Peptide (AC1346) | 250 µg | inquiry |
ACPP-1073 | Dopamine D5 Receptor Blocking Peptide (AC1073) | 250 µg | inquiry |
ACPP-1047 | Recombinant Human Myelin Basic Protein Protein (Fc Tag) (AC1047) | 50 µg | inquiry |
ACPP-1754 | Human VEGFC Protein, Sf9 (AC1754) | 2 µg | inquiry |
ACPP-1413 | Human STX3 Protein (AC1413) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.