Cat.#: ACPP-1285
Despition | Niemann Pick C1 Blocking Peptide for Immunocompetition, Immunodepletion |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1489 | Human PSPN Protein (AC1489) | 5 µg | inquiry |
ACPP-1222 | ALDH1A1 Blocking Peptide (AC1222) | 250 µg | inquiry |
ACPP-1341 | Pax2 Blocking Peptide (AC1341) | 250 µg | inquiry |
ACPP-1520 | Mouse PSPN Protein (AC1520) | 5 µg | inquiry |
ACPP-1083 | Recombinant Human SIRP alpha Protein (Fc Chimera 6xHis Tag) (AC1083) | 50 µg | inquiry |
ACPP-1664 | Human BLMH Protein (AC1664) | 5 µg | inquiry |
ACPP-1785 | Human NEUROG3 Protein (AC1785) | 2 µg | inquiry |
ACPP-1739 | Human SYT3 Protein (AC1739) | 5 µg | inquiry |
ACPP-1371 | Ki67 Blocking Peptide (AC1371) | 250 µg | inquiry |
ACPP-1094 | Recombinant Human FGFR4 Protein (Functional) (AC1094) | 10 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.