Cat.#: ACPP-1316
Despition | GPCR GPR7 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1785 | Human NEUROG3 Protein (AC1785) | 2 µg | inquiry |
ACPP-1231 | Prominin 1 Blocking Peptide (AC1231) | 250 µg | inquiry |
ACPP-1736 | Human DYNLL1 Protein (AC1736) | 5 µg | inquiry |
ACPP-1568 | Human NME4 Protein (AC1568) | 5 µg | inquiry |
ACPP-1361 | PAX2 Blocking Peptide (AC1361) | 250 µg | inquiry |
ACPP-1206 | ELOVL4 Blocking Peptide (AC1206) | 250 µg | inquiry |
ACPP-1618 | Human SYT11 Protein (AC1618) | 2 µg | inquiry |
ACPP-1227 | Pax2 Blocking Peptide (AC1227) | 250 µg | inquiry |
ACPP-1841 | Human DDAH1 Protein (AC1841) | 5 µg | inquiry |
ACPP-1090 | PAX5 Blocking Peptide (AC1090) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.