Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1451 | Human ALDOC Protein, His (AC1451) | 5 µg | inquiry |
ACPP-1452 | Human HSD17B1 Protein (AC1452) | 2 µg | inquiry |
ACPP-1453 | Human ACOT7 Protein (AC1453) | 5 µg | inquiry |
ACPP-1454 | Human PICK1 Protein (AC1454) | 2 µg | inquiry |
ACPP-1455 | Human PIN1 Protein (AC1455) | 5 µg | inquiry |
ACPP-1456 | Human HEXA Protein (AC1456) | 5 µg | inquiry |
ACPP-1457 | Rat NME2 Protein (AC1457) | 5 µg | inquiry |
ACPP-1458 | Mouse LGALS3 Protein (AC1458) | 2 µg | inquiry |
ACPP-1459 | Human Midkine Protein, His (AC1459) | 5 µg | inquiry |
ACPP-1460 | Mouse GMFB Protein (AC1460) | 2 µg | inquiry |
ACPP-1461 | Human Luteinizing Hormone Protein (AC1461) | 100 µg | inquiry |
ACPP-1462 | Human CD34 Protein (AC1462) | 5 µg | inquiry |
ACPP-1463 | Human BCL2L11 Protein (AC1463) | 2 µg | inquiry |
ACPP-1464 | Human ERLIN2 Protein (AC1464) | 5 µg | inquiry |
ACPP-1465 | Human CHRNA3 Protein (AC1465) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.