Cat.#: ACPP-1461
Despition | Human Luteinizing Hormone |
SIZE | 100 µg |
Purity | > 90% by SDS-PAGE. |
Form | Liquid |
Storage | Lyophilized was stored at -20°C to -80°C, while reconstituted was aliquot and stored at -80°C. Avoid freeze/thaw cycles. |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1551 | Human PEDF Protein, His (AC1551) | 5 µg | inquiry |
ACPP-1702 | Human PCSK1N Protein (AC1702) | 2 µg | inquiry |
ACPP-1350 | Presenilin 2 Blocking Peptide (AC1350) | 250 µg | inquiry |
ACPP-1515 | Human ARSA Protein (AC1515) | 5 µg | inquiry |
ACPP-1361 | PAX2 Blocking Peptide (AC1361) | 250 µg | inquiry |
ACPP-1760 | Human Thyroid Stimulating Hormone Receptor (Active) Protein (AC1760) | 100 µg | inquiry |
ACPP-1225 | POMT1 Blocking Peptide (AC1225) | 250 µg | inquiry |
ACPP-1248 | Mitofusin 2 Blocking Peptide (AC1248) | 250 µg | inquiry |
ACPP-1581 | Rat FGF 9 Protein (AC1581) | 2 µg | inquiry |
ACPP-1259 | Usherin Blocking Peptide (AC1259) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.