Cat.#: ACPP-1341
Despition | Pax2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1048 | Recombinant Human Butyrylcholinesterase Protein (6×His Tag) (AC1048) | 50 µg | inquiry |
ACPP-1089 | Human GDF11 Protein (AC1089) | 5 µg | inquiry |
ACPP-1464 | Human ERLIN2 Protein (AC1464) | 5 µg | inquiry |
ACPP-1247 | GSK3 beta Blocking Peptide (AC1247) | 250 µg | inquiry |
ACPP-1517 | Human PGRN Protein (AC1517) | 2 µg | inquiry |
ACPP-1071 | Visfatin Blocking Peptide (AC1071) | 250 µg | inquiry |
ACPP-1602 | Human AKR7A2 Protein (AC1602) | 5 µg | inquiry |
ACPP-1764 | Human ANTXR2 Protein (AC1764) | 2 µg | inquiry |
ACPP-1801 | Human TEN1 Protein (AC1801) | 2 µg | inquiry |
ACPP-1452 | Human HSD17B1 Protein (AC1452) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.