Cat.#: ACPP-1227
Despition | Pax2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1740 | Human RCAN1 Protein (AC1740) | 5 µg | inquiry |
ACPP-1254 | Luteinizing Hormone Blocking Peptide (AC1254) | 250 µg | inquiry |
ACPP-1257 | MC4 Receptor Blocking Peptide (AC1257) | 250 µg | inquiry |
ACPP-1692 | Human GLUL Protein (AC1692) | 5 µg | inquiry |
ACPP-1486 | Rat VEGF C Protein (AC1486) | 2 µg | inquiry |
ACPP-1249 | TMPRSS2 Blocking Peptide (AC1249) | 250 µg | inquiry |
ACPP-1719 | Human FDFT1 Protein (AC1719) | 2 µg | inquiry |
ACPP-1820 | Rat CNTF Protein, His (AC1820) | 2 µg | inquiry |
ACPP-1695 | Human LGALS9 Protein (AC1695) | 2 µg | inquiry |
ACPP-1328 | MRAP2 Blocking Peptide (AC1328) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.