Cat.#: ACPP-1227
Despition | Pax2 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1466 | Human ATG10 Protein (AC1466) | 5 µg | inquiry |
ACPP-1573 | Human YWHAG Protein, His (AC1573) | 2 µg | inquiry |
ACPP-1211 | Beta crystallin S Blocking Peptide (AC1211) | 250 µg | inquiry |
ACPP-1743 | Human SCG5 Protein (AC1743) | 2 µg | inquiry |
ACPP-1369 | Parkin Blocking Peptide (AC1369) | 250 µg | inquiry |
ACPP-1334 | DRP1 Blocking Peptide (AC1334) | 250 µg | inquiry |
ACPP-1607 | Mouse Leptin Protein, PEG (AC1607) | 20 µg | inquiry |
ACPP-1824 | Human HOMER2 Protein (AC1824) | 2 µg | inquiry |
ACPP-1378 | Human EFNB3 Protein (AC1378) | 5 µg | inquiry |
ACPP-1330 | PAX2 Blocking Peptide (AC1330) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.