Cat.#: ACPP-1309
Despition | CCR5 Blocking Peptide for Immmunodepletion, Competition Assay |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1301 | SHISA9 Blocking Peptide (AC1301) | 250 µg | inquiry |
ACPP-1494 | beta Catenin Blocking Peptide (AC1494) | 250 µg | inquiry |
ACPP-1825 | Human ANKRA2 Protein (AC1825) | 2 µg | inquiry |
ACPP-1361 | PAX2 Blocking Peptide (AC1361) | 250 µg | inquiry |
ACPP-1096 | Synthetic Nanodisc Human CXCR4 Protein (AC1096) | 10 µg | inquiry |
ACPP-1028 | Recombinant Mouse IL-6 Protein (Fc Tag) (AC1028) | 50 µg | inquiry |
ACPP-1265 | EDG8 Blocking Peptide (AC1265) | 250 µg | inquiry |
ACPP-1635 | Human Leptin Protein (AC1635) | 200 µg | inquiry |
ACPP-1547 | Human CA14 Protein (AC1547) | 5 µg | inquiry |
ACPP-1568 | Human NME4 Protein (AC1568) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.