Cat.#: ACPP-1309
Despition | CCR5 Blocking Peptide for Immmunodepletion, Competition Assay |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1571 | Human OTOR Protein, His (AC1571) | 5 µg | inquiry |
ACPP-1584 | Human Human Leptin Protein (AC1584) | 100 µg | inquiry |
ACPP-1212 | PAX8 Blocking Peptide (AC1212) | 250 µg | inquiry |
ACPP-1574 | Human NDUFS4 Protein (AC1574) | 5 µg | inquiry |
ACPP-1737 | Human NCALD Protein (AC1737) | 5 µg | inquiry |
ACPP-1300 | GTP cyclohydrolase 1 Blocking Peptide (AC1300) | 250 µg | inquiry |
ACPP-1058 | Recombinant Human TrkA Protein (Fc Tag) (AC1058) | 50 µg | inquiry |
ACPP-1232 | GPCR GPR15 Blocking Peptide (AC1232) | 250 µg | inquiry |
ACPP-1567 | Human EFNB2 Protein (AC1567) | 5 µg | inquiry |
ACPP-1728 | Human Human C Peptide (Active) Protein (AC1728) | 100 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.