Cat.#: ACPP-1235
Despition | C1orf187 Blocking Peptide for Immunodepletion, Immunocompetition |
SIZE | 250 µg |
Applications | Immunodepletion & Immunocompetition assay |
Storage | Store at -20⁰C for long term |
Shipping | Shipped at 4°C |
Citation Guidance | If you use our product in a scientific publication, please cite it as "Ace Therapeutics Cat.#". Click here to submit your paper's PubMed ID (PMID) to receive rewards. |
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1297 | p75 NGF Receptor Blocking Peptide (AC1297) | 250 µg | inquiry |
ACPP-1490 | SOX10 Blocking Peptide (AC1490) | 250 µg | inquiry |
ACPP-1646 | Human DNAJB6 Protein (AC1646) | 1 µg | inquiry |
ACPP-1099 | Synthetic Nanodisc Human Adenosine Receptor A2a Protein (AC1099) | 10 µg | inquiry |
ACPP-1192 | Human WNT3A Protein (AC1192) | 5 µg | inquiry |
ACPP-1833 | Human CRMP1 Protein (AC1833) | 5 µg | inquiry |
ACPP-1462 | Human CD34 Protein (AC1462) | 5 µg | inquiry |
ACPP-1081 | Human NRN1 Protein (AC1081) | 5 µg | inquiry |
ACPP-1764 | Human ANTXR2 Protein (AC1764) | 2 µg | inquiry |
ACPP-1352 | Myocilin Blocking Peptide (AC1352) | 250 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.