More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Neurotransmitters are molecules that amplify, transmit, and convert signals in cells and play an important role in the transmission of information throughout the nervous system. These substances affect many functions, including mood, thought, memory, learning, and movement. As a result, disturbances in neurotransmitter homeostasis are beginning to be associated with a large number of psychiatric disorders.
Ace Therapeutics's mission is to establish the world's most comprehensive range of reagents for psychiatric research. We are committed to providing high quality reagents at competitive prices. We provide quality products for experiments focusing on the role of dopamine, gamma-aminobutyric acid (GABA), glutamate, N-methyl-D-aspartate (NMDA), thrombin, and more.
Ace Therapeutics's goal is to provide the highest quality ELISA kits, antibodies, proteins, and other reagents at an affordable cost so that our customers can focus their valuable time and resources on advancing their research. Here, we describe our commitment in the following areas.
Ace Therapeutics has collected and listed neurotransmitter related molecules/targets, click to view all related molecules/targets and their research reagents.
Catalog No. | Product Name | Product Type | Neurotransmitter Receptors, Transporters, and Ion Channels | Price |
---|---|---|---|---|
NRT877 | HTR4/5-HT4 cDNA ORF Clone in Cloning Vector, Human | cDNA | HTR4/5-HT4 | (NRT877) HTR4/5-HT4 cDNA ORF Clone in Cloning Vector, HumanInquiry |
NRT878 | HTR4/5-HT4 cDNA ORF Clone, Mouse, untagged | cDNA | HTR4/5-HT4 | (NRT878) HTR4/5-HT4 cDNA ORF Clone, Mouse, untaggedInquiry |
NRT879 | HTR4/5-HT4 cDNA ORF Clone, Mouse, C-His tag | cDNA | HTR4/5-HT4 | (NRT879) HTR4/5-HT4 cDNA ORF Clone, Mouse, C-His tagInquiry |
NRT880 | HTR4/5-HT4 cDNA ORF Clone, Mouse, N-His tag | cDNA | HTR4/5-HT4 | (NRT880) HTR4/5-HT4 cDNA ORF Clone, Mouse, N-His tagInquiry |
NRT881 | HTR4/5-HT4 cDNA ORF Clone, Mouse, C-HA tag | cDNA | HTR4/5-HT4 | (NRT881) HTR4/5-HT4 cDNA ORF Clone, Mouse, C-HA tagInquiry |
NRT882 | HTR4/5-HT4 cDNA ORF Clone, Mouse, N-HA tag | cDNA | HTR4/5-HT4 | (NRT882) HTR4/5-HT4 cDNA ORF Clone, Mouse, N-HA tagInquiry |
NRT883 | HTR4/5-HT4 cDNA ORF Clone, Mouse, C-Myc tag | cDNA | HTR4/5-HT4 | (NRT883) HTR4/5-HT4 cDNA ORF Clone, Mouse, C-Myc tagInquiry |
NRT884 | HTR4/5-HT4 cDNA ORF Clone, Mouse, N-Myc tag | cDNA | HTR4/5-HT4 | (NRT884) HTR4/5-HT4 cDNA ORF Clone, Mouse, N-Myc tagInquiry |
NRT885 | HTR4/5-HT4 cDNA ORF Clone in Cloning Vector, Mouse | cDNA | HTR4/5-HT4 | (NRT885) HTR4/5-HT4 cDNA ORF Clone in Cloning Vector, MouseInquiry |
NRT886 | HTR7 cDNA ORF Clone, Human, untagged | cDNA | HTR7 | (NRT886) HTR7 cDNA ORF Clone, Human, untaggedInquiry |
NRT887 | MRGPRF cDNA ORF Clone, Human, untagged | cDNA | MRGPRF | (NRT887) MRGPRF cDNA ORF Clone, Human, untaggedInquiry |
NRT888 | MT2A cDNA ORF Clone, Human, untagged | cDNA | MT2A | (NRT888) MT2A cDNA ORF Clone, Human, untaggedInquiry |
NRT889 | NMUR2 cDNA ORF Clone, Human, untagged | cDNA | NMUR2 | (NRT889) NMUR2 cDNA ORF Clone, Human, untaggedInquiry |
NRT890 | NMUR2 cDNA ORF Clone, Human, C-His tag | cDNA | NMUR2 | (NRT890) NMUR2 cDNA ORF Clone, Human, C-His tagInquiry |
NRT891 | NMUR2 cDNA ORF Clone, Human, N-His tag | cDNA | NMUR2 | (NRT891) NMUR2 cDNA ORF Clone, Human, N-His tagInquiry |
NRT892 | NMUR2 cDNA ORF Clone, Human, C-HA tag | cDNA | NMUR2 | (NRT892) NMUR2 cDNA ORF Clone, Human, C-HA tagInquiry |
NRT893 | NMUR2 cDNA ORF Clone, Human, N-HA tag | cDNA | NMUR2 | (NRT893) NMUR2 cDNA ORF Clone, Human, N-HA tagInquiry |
NRT894 | NMUR2 cDNA ORF Clone, Human, C-Myc tag | cDNA | NMUR2 | (NRT894) NMUR2 cDNA ORF Clone, Human, C-Myc tagInquiry |
NRT895 | NMUR2 cDNA ORF Clone, Human, N-Myc tag | cDNA | NMUR2 | (NRT895) NMUR2 cDNA ORF Clone, Human, N-Myc tagInquiry |
NRT896 | NMUR2 cDNA ORF Clone in Cloning Vector, Human | cDNA | NMUR2 | (NRT896) NMUR2 cDNA ORF Clone in Cloning Vector, HumanInquiry |
Enter your E-mail and receive the latest news from us