More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Catalog No. | Product Name | Product Type | Neurotransmitter Receptors, Transporters, and Ion Channels | Price |
---|---|---|---|---|
NRT055 | PACAP receptor/ADCYAP1R1 Protein, Human, Recombinant (hFc Tag) | Proteins | PACAP receptor/ADCYAP1R1 | (NRT055) PACAP receptor/ADCYAP1R1 Protein, Human, Recombinant (hFc Tag)Inquiry |
NRT056 | CD44 Protein, Human, Recombinant (His Tag), HPLC-verified | Proteins | CD44 | (NRT056) CD44 Protein, Human, Recombinant (His Tag), HPLC-verifiedInquiry |
NRT057 | CD44 Protein, Human, Recombinant (ECD), HPLC-verified | Proteins | CD44 | (NRT057) CD44 Protein, Human, Recombinant (ECD), HPLC-verifiedInquiry |
NRT058 | CD44 Protein, Human, Recombinant (hFc Tag) | Proteins | CD44 | (NRT058) CD44 Protein, Human, Recombinant (hFc Tag)Inquiry |
NRT059 | CD44 Protein, Mouse, Recombinant (His Tag) | Proteins | CD44 | (NRT059) CD44 Protein, Mouse, Recombinant (His Tag)Inquiry |
NRT1012 | Human PACAP receptor/ADCYAP1R1 HEK293 Overexpression Lysate | Lysates | PACAP receptor/ADCYAP1R1 | (NRT1012) Human PACAP receptor/ADCYAP1R1 HEK293 Overexpression LysateInquiry |
NRT1013 | Human CD44 HEK293 Overexpression Lysate | Lysates | CD44 | (NRT1013) Human CD44 HEK293 Overexpression LysateInquiry |
NRT1014 | Human CD44 HEK293 Overexpression Lysate | Lysates | CD44 | (NRT1014) Human CD44 HEK293 Overexpression LysateInquiry |
NRT1015 | Mouse CD44 HEK293 Overexpression Lysate | Lysates | CD44 | (NRT1015) Mouse CD44 HEK293 Overexpression LysateInquiry |
NRT1097 | Human PACAP receptor/ADCYAP1R1 qPCR Primer Pair | qPCR Primers | PACAP receptor/ADCYAP1R1 | (NRT1097) Human PACAP receptor/ADCYAP1R1 qPCR Primer PairInquiry |
NRT1098 | Human ADRA2B qPCR Primer Pair | qPCR Primers | ADRA2B | (NRT1098) Human ADRA2B qPCR Primer PairInquiry |
NRT1099 | Human ADRB2 qPCR Primer Pair | qPCR Primers | ADRB2 | (NRT1099) Human ADRB2 qPCR Primer PairInquiry |
NRT1100 | Human AGTR1/AT1 qPCR Primer Pair | qPCR Primers | AGTR1/AT1 | (NRT1100) Human AGTR1/AT1 qPCR Primer PairInquiry |
NRT1101 | Human AGTR-2 qPCR Primer Pair | qPCR Primers | AGTR-2 | (NRT1101) Human AGTR-2 qPCR Primer PairInquiry |
NRT1102 | Human CD44 qPCR Primer Pair | qPCR Primers | CD44 | (NRT1102) Human CD44 qPCR Primer PairInquiry |
NRT1103 | Human Dopamine D2 Receptor/DRD2 qPCR Primer Pair | qPCR Primers | Dopamine D2 Receptor/DRD2 | (NRT1103) Human Dopamine D2 Receptor/DRD2 qPCR Primer PairInquiry |
NRT1104 | Human GPR35 qPCR Primer Pair | qPCR Primers | GPR35 | (NRT1104) Human GPR35 qPCR Primer PairInquiry |
NRT1105 | Human GPR45 qPCR Primer Pair | qPCR Primers | GPR45 | (NRT1105) Human GPR45 qPCR Primer PairInquiry |
NRT1106 | Mouse GPR61 qPCR Primer Pair | qPCR Primers | GPR61 | (NRT1106) Mouse GPR61 qPCR Primer PairInquiry |
NRT1107 | Human HCRTR2 / OX2R qPCR Primer Pair | qPCR Primers | HCRTR2 / OX2R | (NRT1107) Human HCRTR2 / OX2R qPCR Primer PairInquiry |
Enter your E-mail and receive the latest news from us