More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Neurotransmitters are molecules that amplify, transmit, and convert signals in cells and play an important role in the transmission of information throughout the nervous system. These substances affect many functions, including mood, thought, memory, learning, and movement. As a result, disturbances in neurotransmitter homeostasis are beginning to be associated with a large number of psychiatric disorders.
Ace Therapeutics's mission is to establish the world's most comprehensive range of reagents for psychiatric research. We are committed to providing high quality reagents at competitive prices. We provide quality products for experiments focusing on the role of dopamine, gamma-aminobutyric acid (GABA), glutamate, N-methyl-D-aspartate (NMDA), thrombin, and more.
Ace Therapeutics's goal is to provide the highest quality ELISA kits, antibodies, proteins, and other reagents at an affordable cost so that our customers can focus their valuable time and resources on advancing their research. Here, we describe our commitment in the following areas.
Ace Therapeutics has collected and listed neurotransmitter related molecules/targets, click to view all related molecules/targets and their research reagents.
Catalog No. | Product Name | Product Type | Neurotransmitter Receptors, Transporters, and Ion Channels | Price |
---|---|---|---|---|
NRT537 | GABARAPL2 cDNA ORF Clone in Cloning Vector, Human | cDNA | GABARAPL2 | (NRT537) GABARAPL2 cDNA ORF Clone in Cloning Vector, HumanInquiry |
NRT538 | GABARAPL2 cDNA ORF Clone, Mouse, untagged | cDNA | GABARAPL2 | (NRT538) GABARAPL2 cDNA ORF Clone, Mouse, untaggedInquiry |
NRT539 | GABARAPL2 cDNA ORF Clone, Mouse, C-His tag | cDNA | GABARAPL2 | (NRT539) GABARAPL2 cDNA ORF Clone, Mouse, C-His tagInquiry |
NRT540 | GABARAPL2 cDNA ORF Clone, Mouse, N-His tag | cDNA | GABARAPL2 | (NRT540) GABARAPL2 cDNA ORF Clone, Mouse, N-His tagInquiry |
NRT541 | GABARAPL2 cDNA ORF Clone, Mouse, C-HA tag | cDNA | GABARAPL2 | (NRT541) GABARAPL2 cDNA ORF Clone, Mouse, C-HA tagInquiry |
NRT542 | GABARAPL2 cDNA ORF Clone, Mouse, N-HA tag | cDNA | GABARAPL2 | (NRT542) GABARAPL2 cDNA ORF Clone, Mouse, N-HA tagInquiry |
NRT543 | GABARAPL2 cDNA ORF Clone, Mouse, C-Myc tag | cDNA | GABARAPL2 | (NRT543) GABARAPL2 cDNA ORF Clone, Mouse, C-Myc tagInquiry |
NRT544 | GABARAPL2 cDNA ORF Clone, Mouse, N-Myc tag | cDNA | GABARAPL2 | (NRT544) GABARAPL2 cDNA ORF Clone, Mouse, N-Myc tagInquiry |
NRT545 | GABARAPL2 cDNA ORF Clone in Cloning Vector, Mouse | cDNA | GABARAPL2 | (NRT545) GABARAPL2 cDNA ORF Clone in Cloning Vector, MouseInquiry |
NRT546 | GABBR1 cDNA ORF Clone, Human, untagged | cDNA | GABBR1 | (NRT546) GABBR1 cDNA ORF Clone, Human, untaggedInquiry |
NRT547 | GABRA1 cDNA ORF Clone, Human, untagged | cDNA | GABRA1 | (NRT547) GABRA1 cDNA ORF Clone, Human, untaggedInquiry |
NRT548 | GABRA1 cDNA ORF Clone, Mouse, untagged | cDNA | GABRA1 | (NRT548) GABRA1 cDNA ORF Clone, Mouse, untaggedInquiry |
NRT549 | GABRA1 cDNA ORF Clone, Mouse, C-His tag | cDNA | GABRA1 | (NRT549) GABRA1 cDNA ORF Clone, Mouse, C-His tagInquiry |
NRT550 | GABRA1 cDNA ORF Clone, Mouse, N-His tag | cDNA | GABRA1 | (NRT550) GABRA1 cDNA ORF Clone, Mouse, N-His tagInquiry |
NRT551 | GABRA1 cDNA ORF Clone, Mouse, C-HA tag | cDNA | GABRA1 | (NRT551) GABRA1 cDNA ORF Clone, Mouse, C-HA tagInquiry |
NRT552 | GABRA1 cDNA ORF Clone, Mouse, N-HA tag | cDNA | GABRA1 | (NRT552) GABRA1 cDNA ORF Clone, Mouse, N-HA tagInquiry |
NRT553 | GABRA1 cDNA ORF Clone, Mouse, C-Myc tag | cDNA | GABRA1 | (NRT553) GABRA1 cDNA ORF Clone, Mouse, C-Myc tagInquiry |
NRT554 | GABRA1 cDNA ORF Clone, Mouse, N-Myc tag | cDNA | GABRA1 | (NRT554) GABRA1 cDNA ORF Clone, Mouse, N-Myc tagInquiry |
NRT555 | GABRA1 cDNA ORF Clone in Cloning Vector, Mouse | cDNA | GABRA1 | (NRT555) GABRA1 cDNA ORF Clone in Cloning Vector, MouseInquiry |
NRT556 | GABRA2 cDNA ORF Clone, Human, untagged | cDNA | GABRA2 | (NRT556) GABRA2 cDNA ORF Clone, Human, untaggedInquiry |
Enter your E-mail and receive the latest news from us