More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Neurotransmitters are molecules that amplify, transmit, and convert signals in cells and play an important role in the transmission of information throughout the nervous system. These substances affect many functions, including mood, thought, memory, learning, and movement. As a result, disturbances in neurotransmitter homeostasis are beginning to be associated with a large number of psychiatric disorders.
Ace Therapeutics's mission is to establish the world's most comprehensive range of reagents for psychiatric research. We are committed to providing high quality reagents at competitive prices. We provide quality products for experiments focusing on the role of dopamine, gamma-aminobutyric acid (GABA), glutamate, N-methyl-D-aspartate (NMDA), thrombin, and more.
Ace Therapeutics's goal is to provide the highest quality ELISA kits, antibodies, proteins, and other reagents at an affordable cost so that our customers can focus their valuable time and resources on advancing their research. Here, we describe our commitment in the following areas.
Ace Therapeutics has collected and listed neurotransmitter related molecules/targets, click to view all related molecules/targets and their research reagents.
Catalog No. | Product Name | Product Type | Neurotransmitter Receptors, Transporters, and Ion Channels | Price |
---|---|---|---|---|
NRT177 | CIB1 cDNA ORF Clone in Cloning Vector, Human | cDNA | CIB1 | (NRT177) CIB1 cDNA ORF Clone in Cloning Vector, HumanInquiry |
NRT178 | CLSTN1 cDNA ORF Clone, Human, untagged | cDNA | CLSTN1 | (NRT178) CLSTN1 cDNA ORF Clone, Human, untaggedInquiry |
NRT179 | CLSTN1 cDNA ORF Clone, Human, C-His tag | cDNA | CLSTN1 | (NRT179) CLSTN1 cDNA ORF Clone, Human, C-His tagInquiry |
NRT180 | CLSTN1 cDNA ORF Clone, Human, N-His tag | cDNA | CLSTN1 | (NRT180) CLSTN1 cDNA ORF Clone, Human, N-His tagInquiry |
NRT181 | CLSTN1 cDNA ORF Clone, Human, C-HA tag | cDNA | CLSTN1 | (NRT181) CLSTN1 cDNA ORF Clone, Human, C-HA tagInquiry |
NRT182 | CLSTN1 cDNA ORF Clone, Human, N-HA tag | cDNA | CLSTN1 | (NRT182) CLSTN1 cDNA ORF Clone, Human, N-HA tagInquiry |
NRT183 | CLSTN1 cDNA ORF Clone, Human, C-Myc tag | cDNA | CLSTN1 | (NRT183) CLSTN1 cDNA ORF Clone, Human, C-Myc tagInquiry |
NRT184 | CLSTN1 cDNA ORF Clone, Human, N-Myc tag | cDNA | CLSTN1 | (NRT184) CLSTN1 cDNA ORF Clone, Human, N-Myc tagInquiry |
NRT185 | CLSTN1 cDNA ORF Clone in Cloning Vector, Human | cDNA | CLSTN1 | (NRT185) CLSTN1 cDNA ORF Clone in Cloning Vector, HumanInquiry |
NRT186 | CLSTN2 cDNA ORF Clone, Human, untagged | cDNA | CLSTN2 | (NRT186) CLSTN2 cDNA ORF Clone, Human, untaggedInquiry |
NRT187 | CLSTN2 cDNA ORF Clone, Human, C-His tag | cDNA | CLSTN2 | (NRT187) CLSTN2 cDNA ORF Clone, Human, C-His tagInquiry |
NRT188 | CLSTN2 cDNA ORF Clone, Human, N-His tag | cDNA | CLSTN2 | (NRT188) CLSTN2 cDNA ORF Clone, Human, N-His tagInquiry |
NRT189 | CLSTN2 cDNA ORF Clone, Human, C-HA tag | cDNA | CLSTN2 | (NRT189) CLSTN2 cDNA ORF Clone, Human, C-HA tagInquiry |
NRT190 | CLSTN2 cDNA ORF Clone, Human, N-HA tag | cDNA | CLSTN2 | (NRT190) CLSTN2 cDNA ORF Clone, Human, N-HA tagInquiry |
NRT191 | CLSTN2 cDNA ORF Clone, Human, C-Myc tag | cDNA | CLSTN2 | (NRT191) CLSTN2 cDNA ORF Clone, Human, C-Myc tagInquiry |
NRT192 | CLSTN2 cDNA ORF Clone, Human, N-Myc tag | cDNA | CLSTN2 | (NRT192) CLSTN2 cDNA ORF Clone, Human, N-Myc tagInquiry |
NRT193 | CLSTN2 cDNA ORF Clone in Cloning Vector, Human | cDNA | CLSTN2 | (NRT193) CLSTN2 cDNA ORF Clone in Cloning Vector, HumanInquiry |
NRT194 | CLSTN3 cDNA ORF Clone in Cloning Vector, Human | cDNA | CLSTN3 | (NRT194) CLSTN3 cDNA ORF Clone in Cloning Vector, HumanInquiry |
NRT195 | DOC2A cDNA ORF Clone, Human, untagged | cDNA | DOC2A | (NRT195) DOC2A cDNA ORF Clone, Human, untaggedInquiry |
NRT196 | GPRC6A cDNA ORF Clone, Human, untagged | cDNA | GPRC6A | (NRT196) GPRC6A cDNA ORF Clone, Human, untaggedInquiry |
Enter your E-mail and receive the latest news from us