More efficient, faster and cheaper. Ace Therapeutics are trustworthy.
Neurotransmitters are molecules that amplify, transmit, and convert signals in cells and play an important role in the transmission of information throughout the nervous system. These substances affect many functions, including mood, thought, memory, learning, and movement. As a result, disturbances in neurotransmitter homeostasis are beginning to be associated with a large number of psychiatric disorders.
Ace Therapeutics's mission is to establish the world's most comprehensive range of reagents for psychiatric research. We are committed to providing high quality reagents at competitive prices. We provide quality products for experiments focusing on the role of dopamine, gamma-aminobutyric acid (GABA), glutamate, N-methyl-D-aspartate (NMDA), thrombin, and more.
Ace Therapeutics's goal is to provide the highest quality ELISA kits, antibodies, proteins, and other reagents at an affordable cost so that our customers can focus their valuable time and resources on advancing their research. Here, we describe our commitment in the following areas.
Ace Therapeutics has collected and listed neurotransmitter related molecules/targets, click to view all related molecules/targets and their research reagents.
Catalog No. | Product Name | Product Type | Neurotransmitter Receptors, Transporters, and Ion Channels | Price |
---|---|---|---|---|
NRT1091 | Human HOMER1 qPCR Primer Pair | qPCR Primers | HOMER1 | (NRT1091) Human HOMER1 qPCR Primer PairInquiry |
NRT1092 | Human HOMER2 qPCR Primer Pair | qPCR Primers | HOMER2 | (NRT1092) Human HOMER2 qPCR Primer PairInquiry |
NRT1093 | Mouse HOMER2 qPCR Primer Pair | qPCR Primers | HOMER2 | (NRT1093) Mouse HOMER2 qPCR Primer PairInquiry |
NRT1094 | Human ORAI1 qPCR Primer Pair | qPCR Primers | ORAI1 | (NRT1094) Human ORAI1 qPCR Primer PairInquiry |
NRT1095 | Human P2RX1 qPCR Primer Pair | qPCR Primers | P2RX1 | (NRT1095) Human P2RX1 qPCR Primer PairInquiry |
NRT1096 | Human P2RX2 qPCR Primer Pair | qPCR Primers | P2RX2 | (NRT1096) Human P2RX2 qPCR Primer PairInquiry |
NRT1097 | Human PACAP receptor/ADCYAP1R1 qPCR Primer Pair | qPCR Primers | PACAP receptor/ADCYAP1R1 | (NRT1097) Human PACAP receptor/ADCYAP1R1 qPCR Primer PairInquiry |
NRT1098 | Human ADRA2B qPCR Primer Pair | qPCR Primers | ADRA2B | (NRT1098) Human ADRA2B qPCR Primer PairInquiry |
NRT1099 | Human ADRB2 qPCR Primer Pair | qPCR Primers | ADRB2 | (NRT1099) Human ADRB2 qPCR Primer PairInquiry |
NRT110 | Calreticulin/CALR cDNA ORF Clone, Human, N-Myc tag | cDNA | Calreticulin/CALR | (NRT110) Calreticulin/CALR cDNA ORF Clone, Human, N-Myc tagInquiry |
NRT1100 | Human AGTR1/AT1 qPCR Primer Pair | qPCR Primers | AGTR1/AT1 | (NRT1100) Human AGTR1/AT1 qPCR Primer PairInquiry |
NRT1101 | Human AGTR-2 qPCR Primer Pair | qPCR Primers | AGTR-2 | (NRT1101) Human AGTR-2 qPCR Primer PairInquiry |
NRT1102 | Human CD44 qPCR Primer Pair | qPCR Primers | CD44 | (NRT1102) Human CD44 qPCR Primer PairInquiry |
NRT1103 | Human Dopamine D2 Receptor/DRD2 qPCR Primer Pair | qPCR Primers | Dopamine D2 Receptor/DRD2 | (NRT1103) Human Dopamine D2 Receptor/DRD2 qPCR Primer PairInquiry |
NRT1104 | Human GPR35 qPCR Primer Pair | qPCR Primers | GPR35 | (NRT1104) Human GPR35 qPCR Primer PairInquiry |
NRT1105 | Human GPR45 qPCR Primer Pair | qPCR Primers | GPR45 | (NRT1105) Human GPR45 qPCR Primer PairInquiry |
NRT1106 | Mouse GPR61 qPCR Primer Pair | qPCR Primers | GPR61 | (NRT1106) Mouse GPR61 qPCR Primer PairInquiry |
NRT1107 | Human HCRTR2 / OX2R qPCR Primer Pair | qPCR Primers | HCRTR2 / OX2R | (NRT1107) Human HCRTR2 / OX2R qPCR Primer PairInquiry |
NRT1108 | Mouse HCRTR2 / OX2R qPCR Primer Pair | qPCR Primers | HCRTR2 / OX2R | (NRT1108) Mouse HCRTR2 / OX2R qPCR Primer PairInquiry |
NRT1109 | Mouse 5HT2B/HTR2B qPCR Primer Pair | qPCR Primers | 5HT2B/HTR2B | (NRT1109) Mouse 5HT2B/HTR2B qPCR Primer PairInquiry |
Enter your E-mail and receive the latest news from us