Cat. No.: IBDI-430445
Product Details
Target | Endogenous Metabolite |
Molecular Weight | 766.80 |
Appearance | Solid |
Synonyms | Ademetionine disulfate tosylate, S-Adenosyl methionine disulfate tosylate, AdoMet disulfate tosylate |
SMILES | N[[email protected]@H](CC[S+](C[[email protected]@H]1[[email protected]]([[email protected]]([[email protected]](N2C=NC3=C2N=CN=C3N)O1)O)O)C)C(O)=O.O=S(O)([O-])=O.O=S(O)(O)=O.OS(=O)(C4=CC=C(C)C=C4)=O |
Structure Classification | Ketones, Aldehydes, Acids |
Purity | 98.53% |
Storage & Handling
Shipping | Room temperature in continental US. May vary elsewhere. |
Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |