Cat. No.: IBDI-430246
Product Details
Target | TopoisomeRase | Apoptosis |
Molecular Weight | 552.48 |
Appearance | Solid |
SMILES | O=C1C=C(C2=CC=C(OC)C=C2)OC3=C(C4=CC(C5=CC(C6=C(O)C=C(O)C=C6O5)=O)=CC=C4O)C(O)=CC(O)=C13 |
Structure Classification | Flavonoids>Biflavones Phenols>Polyphenols |
Purity | 98.69% |
Storage & Handling
Shipping | Room temperature in continental US. May vary elsewhere. |
Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |