Cat. No.: IBDI-430801
Product Details
Target | Others |
Molecular Weight | 406.34 |
Appearance | Solid |
SMILES | OC1=C(C(C2=C3)=O)C(OC2=CC=C3O)=CC(O)=C1[[email protected]@H]([[email protected]@H]([[email protected]]4O)O)O[[email protected]@H]([[email protected]]4O)CO |
Structure Classification | Phenols>Polyphenols Phenols>Xanthones |
Purity | 99.48% |
Storage & Handling
Shipping | Room temperature in continental US. May vary elsewhere. |
Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |