Cat. No.: IBDI-430408
Product Details
Target | PDGFR | ERK |
Molecular Weight | 300.31 |
Appearance | Solid |
Synonyms | Astrapterocarpan |
SMILES | COC1=C2O[[email protected]]3([H])[[email protected]](COC4=CC(O)=CC=C34)([H])C2=CC=C1OC |
Structure Classification | Flavonoids>Other Flavonoids Phenols>Monophenols |
Purity | 99.64% |
Storage & Handling
Shipping | Room temperature in continental US. May vary elsewhere. |
Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |