Cat. No.: IBDAK-620605
Size:
Online InquiryOverview
Sample Type | Cell culture supernatant, Serum, Hep Plasma, EDTA Plasma, Cit plasma |
Detection Method | Colorimetric |
Assay Type | Sandwich (quantitative) |
Assay Time | 1 h 30 min |
Assay Duration | One step assay |
Product Type | Chemokines |
Sensitivity | 78.5 pg/ml |
Range | 176 pg/ml - 2000 pg/ml |
Species Reactivity | Reacts with: Human |
Platform | Microplate |
Target
Function | Chemotactic factor for T-lymphocytes but not monocytes or granulocytes. May play a role in T-cell development in thymus and in trafficking and activation of mature T-cells. Binds to CCR4. |
Tissue Specificity | Expressed at high levels in thymus and at low levels in the lung, colon and small intestine. |
Sequence Similarities | Belongs to the intercrine beta (chemokine CC) family. |
Cellular Localization | Secreted. |
Storage & Handling
Storage | Store at -20°C. Please refer to protocols. |