Cat. No.: IBDI-430019
Product Details
Target | Endogenous Metabolite | Apoptosis |
Molecular Weight | 510.31 |
Appearance | Solid |
Synonyms | Cytidine diphosphate-choline sodium, CDP-Choline sodium, Cytidine 5'-diphosphocholine sodium |
SMILES | O[[email protected]]1[[email protected]](N(C=CC(N)=N2)C2=O)O[[email protected]](COP(OP(OCC[N+](C)(C)C)([O-])=O)(O[Na])=O)[[email protected]]1O |
Structure Classification | Alkaloids |
Purity | 99.82% |
Storage & Handling
Shipping | Room temperature in continental US. May vary elsewhere. |
Storage | Please store the product under the recommended conditions in the Certificate of Analysis. |
Regulatory Status | This product is for RESEARCH USE ONLY and is not intended for therapeutic or diagnostic use. |