Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-2291 | Human Wnt5a ELISA Kit (AC3702) | Quantitative | inquiry |
ASET-2292 | Human Semaphorin 3c ELISA Kit (AC3703) | Quantitative | inquiry |
ASET-2293 | Mouse Wnt5a ELISA Kit (AC3704) | Quantitative | inquiry |
ASET-2294 | Human Hes1 ELISA Kit (AC3705) | Quantitative | inquiry |
ASET-2295 | Rat GABA ELISA Kit (AC3706) | Quantitative | inquiry |
ASET-2296 | Human ATG9A ELISA Kit (AC3707) | Quantitative | inquiry |
ASET-2297 | Human LAR ELISA Kit (AC3708) | Quantitative | inquiry |
ASET-2298 | Human CLCN1 ELISA Kit (AC3709) | Quantitative | inquiry |
ASET-2299 | Human FGF13 ELISA Kit (AC3710) | Quantitative | inquiry |
ASET-2300 | Human UNC5B ELISA Kit (AC3711) | Quantitative | inquiry |
ASET-2301 | Human Granulin ELISA Kit (AC3712) | Quantitative | inquiry |
ASET-2302 | Human KCNN4 ELISA Kit (AC3713) | Quantitative | inquiry |
ASET-2303 | Human DCC ELISA Kit (AC3714) | Quantitative | inquiry |
ASET-2304 | Mouse MEF2A ELISA Kit (AC3715) | Quantitative | inquiry |
ASET-2305 | Mouse Metabotropic Glutamate Receptor 5 ELISA Kit (AC3716) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.