Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-2276 | Human Calretinin ELISA Kit (AC3687) | Quantitative | inquiry |
ASET-2277 | Human DUOX2 ELISA Kit (AC3688) | Quantitative | inquiry |
ASET-2278 | Human GAP43 ELISA Kit (AC3689) | Quantitative | inquiry |
ASET-2279 | Rat GLP-1R ELISA Kit (AC3690) | Quantitative | inquiry |
ASET-2280 | Mouse Luteinizing Hormone ELISA Kit (AC3691) | Quantitative | inquiry |
ASET-2281 | Human Neurotensin ELISA Kit (AC3692) | Quantitative | inquiry |
ASET-2282 | Rat Nogo ELISA Kit (AC3693) | Quantitative | inquiry |
ASET-2283 | Human Vimentin ELISA Kit (AC3694) | Quantitative | inquiry |
ASET-2284 | Rat Angiogenin ELISA Kit (AC3695) | Quantitative | inquiry |
ASET-2285 | Human HEXA ELISA Kit (AC3696) | Quantitative | inquiry |
ASET-2286 | Human TPH2 ELISA Kit (AC3697) | Quantitative | inquiry |
ASET-2287 | Human HMT ELISA Kit (AC3698) | Quantitative | inquiry |
ASET-2288 | Rat CX3CR1 ELISA Kit (AC3699) | Quantitative | inquiry |
ASET-2289 | Rat Dehydroepiandrosterone ELISA Kit (AC3700) | Quantitative | inquiry |
ASET-2290 | Human CGRP ELISA Kit (AC3701) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.