Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-2171 | Rat LIS1 ELISA Kit (AC3582) | Quantitative | inquiry |
ASET-2172 | Human Parkin ELISA Kit (AC3583) | Quantitative | inquiry |
ASET-2173 | Human NENF ELISA Kit (AC3584) | Quantitative | inquiry |
ASET-2174 | Mouse Dopamine ELISA Kit (AC3585) | Quantitative | inquiry |
ASET-2175 | Human NKCC1 ELISA Kit (AC3586) | Quantitative | inquiry |
ASET-2176 | Human Bim ELISA Kit (AC3587) | Quantitative | inquiry |
ASET-2177 | Rat eNOS ELISA Kit (AC3588) | Quantitative | inquiry |
ASET-2178 | Mouse Aldh1a7 ELISA Kit (AC3589) | Quantitative | inquiry |
ASET-2179 | Rat NMDAR1 ELISA Kit (AC3590) | Quantitative | inquiry |
ASET-2180 | Rat alpha 2a Adrenergic Receptor ELISA Kit (AC3591) | Quantitative | inquiry |
ASET-2181 | Human PAX6 ELISA Kit (AC3592) | Quantitative | inquiry |
ASET-2182 | Human Midkine ELISA Kit (AC3593) | Quantitative | inquiry |
ASET-2183 | Human VCP ELISA Kit (AC3594) | Quantitative | inquiry |
ASET-2184 | Human NAV2 ELISA Kit (AC3595) | Quantitative | inquiry |
ASET-2185 | Human Neurexin 1 ELISA Kit (AC3596) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.