Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-2066 | Porcine LIF ELISA Kit (AC3477) | Quantitative | inquiry |
ASET-2067 | Rat GMFB ELISA Kit (AC3478) | Quantitative | inquiry |
ASET-2068 | Mouse LIF ELISA Kit (AC3479) | Quantitative | inquiry |
ASET-2069 | Mouse Neurotensin ELISA Kit (AC3480) | Quantitative | inquiry |
ASET-2070 | Rat Syndecan 4 ELISA Kit (AC3481) | Quantitative | inquiry |
ASET-2071 | Rat beta Endorphin ELISA Kit (AC3482) | Quantitative | inquiry |
ASET-2072 | Mouse GDF11 ELISA Kit (AC3483) | Quantitative | inquiry |
ASET-2073 | Human P2Y2 ELISA Kit (AC3484) | Quantitative | inquiry |
ASET-2074 | Porcine Luteinizing Hormone ELISA Kit (AC3485) | Quantitative | inquiry |
ASET-2075 | Human PROKR2 ELISA Kit (AC3486) | Quantitative | inquiry |
ASET-2076 | Human EDG8 ELISA Kit (AC3487) | Quantitative | inquiry |
ASET-2077 | Human Syntaxin 1a ELISA Kit (AC3488) | Quantitative | inquiry |
ASET-2078 | Rat CDNF ELISA Kit (AC3489) | Quantitative | inquiry |
ASET-2079 | Mouse EGR2 ELISA Kit (AC3490) | Quantitative | inquiry |
ASET-2080 | Human GCLM ELISA Kit (AC3491) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.