Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-1076 | Sheep eNOS ELISA Kit (AC2487) | Quantitative | inquiry |
ASET-1077 | Human KCNAB2 ELISA Kit (AC2488) | Quantitative | inquiry |
ASET-1078 | Human NPTX2 ELISA Kit (AC2489) | Quantitative | inquiry |
ASET-1079 | Human Synapsin I ELISA Kit (AC2490) | Quantitative | inquiry |
ASET-1080 | Human APLP2 ELISA Kit (AC2491) | Quantitative | inquiry |
ASET-1081 | Human Galectin 7 ELISA Kit (AC2492) | Quantitative | inquiry |
ASET-1082 | Mouse Granulin ELISA Kit (AC2493) | Quantitative | inquiry |
ASET-1083 | Rat INHBC ELISA Kit (AC2494) | Quantitative | inquiry |
ASET-1084 | Mouse C1qtnf5 ELISA Kit (AC2495) | Quantitative | inquiry |
ASET-1085 | Sheep Leptin ELISA Kit (AC2496) | Quantitative | inquiry |
ASET-1086 | Rat DRD4 ELISA Kit (AC2497) | Quantitative | inquiry |
ASET-1087 | Rat Dystrophin ELISA Kit (AC2498) | Quantitative | inquiry |
ASET-1088 | Mouse NMDAR2B ELISA Kit (AC2499) | Quantitative | inquiry |
ASET-1089 | Human Profilin 1 ELISA Kit (AC2500) | Quantitative | inquiry |
ASET-1090 | Human GLP-1R ELISA Kit (AC2501) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.