Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-1691 | Human Aldolase C ELISA Kit (AC3102) | Quantitative | inquiry |
ASET-1692 | Human LECT2 ELISA Kit (AC3103) | Quantitative | inquiry |
ASET-1693 | Human UCP3 ELISA Kit (AC3104) | Quantitative | inquiry |
ASET-1694 | Human Syndecan-1 ELISA Kit (AC3105) | Quantitative | inquiry |
ASET-1695 | Mouse Wnt6 ELISA Kit (AC3106) | Quantitative | inquiry |
ASET-1696 | Mouse Angiogenin ELISA Kit (AC3107) | Quantitative | inquiry |
ASET-1697 | Mouse Neurogranin ELISA Kit (AC3108) | Quantitative | inquiry |
ASET-1698 | Human Copeptin ELISA Kit (AC3109) | Quantitative | inquiry |
ASET-1699 | Human Wnt10b ELISA Kit (AC3110) | Quantitative | inquiry |
ASET-1700 | Mouse NG2 ELISA Kit (AC3111) | Quantitative | inquiry |
ASET-1701 | Rat CACNA1A ELISA Kit (AC3112) | Quantitative | inquiry |
ASET-1702 | Rat CysLT2 ELISA Kit (AC3113) | Quantitative | inquiry |
ASET-1703 | Rat NMDAR2A ELISA Kit (AC3114) | Quantitative | inquiry |
ASET-1704 | Human Tyrosine Hydroxylase ELISA Kit (AC3115) | Quantitative | inquiry |
ASET-1705 | Rat Galanin ELISA Kit (AC3116) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.