Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-1601 | Human CBLN1 ELISA Kit (AC3012) | Quantitative | inquiry |
ASET-1602 | Mouse SYN2 ELISA Kit (AC3013) | Quantitative | inquiry |
ASET-1603 | Human KCNQ1 ELISA Kit (AC3014) | Quantitative | inquiry |
ASET-1604 | Rabbit IL-6 ELISA Kit (AC3015) | Quantitative | inquiry |
ASET-1605 | Mouse Dystrophin ELISA Kit (AC3016) | Quantitative | inquiry |
ASET-1606 | Rat FGF19 ELISA Kit (AC3017) | Quantitative | inquiry |
ASET-1607 | Human Glutamine Synthetase ELISA Kit (AC3018) | Quantitative | inquiry |
ASET-1608 | Mouse LRP5 ELISA Kit (AC3019) | Quantitative | inquiry |
ASET-1609 | Rat NRG2 ELISA Kit (AC3020) | Quantitative | inquiry |
ASET-1610 | Human Orexin A ELISA Kit (AC3021) | Quantitative | inquiry |
ASET-1611 | Mouse Rln3 ELISA Kit (AC3022) | Quantitative | inquiry |
ASET-1612 | Human Nyctalopin ELISA Kit (AC3023) | Quantitative | inquiry |
ASET-1613 | Mouse NEGR1 ELISA Kit (AC3024) | Quantitative | inquiry |
ASET-1614 | Human TDP43 ELISA Kit (AC3025) | Quantitative | inquiry |
ASET-1615 | Human SOX10 ELISA Kit (AC3026) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.