Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-1046 | Human TIMP3 ELISA Kit (AC2457) | Quantitative | inquiry |
ASET-1047 | Human GAPDH ELISA Kit (AC2458) | Quantitative | inquiry |
ASET-1048 | Human Profilin 1 ELISA Kit (AC2459) | Quantitative | inquiry |
ASET-1049 | Mouse Proinsulin ELISA Kit (AC2460) | Quantitative | inquiry |
ASET-1050 | Rat TSH beta ELISA Kit (AC2461) | Quantitative | inquiry |
ASET-1051 | Human LAMP1 ELISA Kit (AC2462) | Quantitative | inquiry |
ASET-1052 | Human PDE6B ELISA Kit (AC2463) | Quantitative | inquiry |
ASET-1053 | Human Pea3 ELISA Kit (AC2464) | Quantitative | inquiry |
ASET-1054 | Human LCN1 ELISA Kit (AC2465) | Quantitative | inquiry |
ASET-1055 | Human DLL4 ELISA Kit (AC2466) | Quantitative | inquiry |
ASET-1056 | Human EN2 ELISA Kit (AC2467) | Quantitative | inquiry |
ASET-1057 | Human COMT ELISA Kit (AC2468) | Quantitative | inquiry |
ASET-1058 | Mouse L1CAM ELISA Kit (AC2469) | Quantitative | inquiry |
ASET-1059 | Human HMT ELISA Kit (AC2470) | Quantitative | inquiry |
ASET-1060 | Mouse Homer1 ELISA Kit (AC2471) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.