Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-1556 | Rat CYP1B1 ELISA Kit (AC2967) | Quantitative | inquiry |
ASET-1557 | Human DTX1 ELISA Kit (AC2968) | Quantitative | inquiry |
ASET-1558 | Human Prealbumin ELISA Kit (AC2969) | Quantitative | inquiry |
ASET-1559 | Rat Kappa Opioid Receptor ELISA Kit (AC2970) | Quantitative | inquiry |
ASET-1560 | Rat Cathepsin B ELISA Kit (AC2971) | Quantitative | inquiry |
ASET-1561 | Rat HDL ELISA Kit (AC2972) | Quantitative | inquiry |
ASET-1562 | Rat PON1 ELISA Kit (AC2973) | Quantitative | inquiry |
ASET-1563 | Rat VIP ELISA Kit (AC2974) | Quantitative | inquiry |
ASET-1564 | Porcine FGF19 ELISA Kit (AC2975) | Quantitative | inquiry |
ASET-1565 | Human BASP1 ELISA Kit (AC2976) | Quantitative | inquiry |
ASET-1566 | Rabbit Luteinizing Hormone ELISA Kit (AC2977) | Quantitative | inquiry |
ASET-1567 | Human VCP ELISA Kit (AC2978) | Quantitative | inquiry |
ASET-1568 | Human GPCR GPR35 ELISA Kit (AC2979) | Quantitative | inquiry |
ASET-1569 | Rat alpha MSH ELISA Kit (AC2980) | Quantitative | inquiry |
ASET-1570 | Human Neurotrophin 3 ELISA Kit (AC2981) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.