Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-1241 | Rat Wnt5a ELISA Kit (AC2652) | Quantitative | inquiry |
ASET-1242 | Mouse Wnt6 ELISA Kit (AC2653) | Quantitative | inquiry |
ASET-1243 | Mouse Kisspeptin ELISA Kit (AC2654) | Quantitative | inquiry |
ASET-1244 | Mouse NT-4 ELISA Kit (AC2655) | Quantitative | inquiry |
ASET-1245 | Human CYP1B1 ELISA Kit (AC2656) | Quantitative | inquiry |
ASET-1246 | Human Claudin 14 ELISA Kit (AC2657) | Quantitative | inquiry |
ASET-1247 | Human GSK3 beta ELISA Kit (AC2658) | Quantitative | inquiry |
ASET-1248 | Rat Cathepsin G ELISA Kit (AC2659) | Quantitative | inquiry |
ASET-1249 | Mouse SEMA3B ELISA Kit (AC2660) | Quantitative | inquiry |
ASET-1250 | Human ASIP ELISA Kit (AC2661) | Quantitative | inquiry |
ASET-1251 | Human PICALM ELISA Kit (AC2662) | Quantitative | inquiry |
ASET-1252 | Human Granuphilin ELISA Kit (AC2663) | Quantitative | inquiry |
ASET-1253 | Human Hes1 ELISA Kit (AC2664) | Quantitative | inquiry |
ASET-1254 | Human SHP2 ELISA Kit (AC2665) | Quantitative | inquiry |
ASET-1255 | Rat nNOS (neuronal) ELISA Kit (AC2666) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.