Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-1196 | Mouse DLL1 ELISA Kit (AC2607) | Quantitative | inquiry |
ASET-1197 | Human EMP3 ELISA Kit (AC2608) | Quantitative | inquiry |
ASET-1198 | Rat CD147 ELISA Kit (AC2609) | Quantitative | inquiry |
ASET-1199 | Rat Neuropeptide Y ELISA Kit (AC2610) | Quantitative | inquiry |
ASET-1200 | Rat ERK2 ELISA Kit (AC2611) | Quantitative | inquiry |
ASET-1201 | Rat MAP2 ELISA Kit (AC2612) | Quantitative | inquiry |
ASET-1202 | Human ASTN2 ELISA Kit (AC2613) | Quantitative | inquiry |
ASET-1203 | Human EYA2 ELISA Kit (AC2614) | Quantitative | inquiry |
ASET-1204 | Human Wnt5a ELISA Kit (AC2615) | Quantitative | inquiry |
ASET-1205 | Rat PON2 ELISA Kit (AC2616) | Quantitative | inquiry |
ASET-1206 | Human Substance P ELISA Kit (AC2617) | Quantitative | inquiry |
ASET-1207 | Human ALDH1A1 ELISA Kit (AC2618) | Quantitative | inquiry |
ASET-1208 | Mouse Adiponectin ELISA Kit (AC2619) | Quantitative | inquiry |
ASET-1209 | Chicken TIMP3 ELISA Kit (AC2620) | Quantitative | inquiry |
ASET-1210 | Malondialdehyde ELISA Kit (AC2621) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.