Enzyme-linked immunosorbent assay (ELISA) kits are strong experimental tools that enable rapid and convenient target substance analysis, allowing the detection and quantification of a variety of targets of interest in a variety of sample types, including plasma, serum, and cell culture supernatants, as well as in different species. At Ace Therapeutics, we offer thousands of validated and high-quality ELISA kits for the detection of different proteins and molecules associated with stroke, allowing you to quickly obtain accurate results throughout your research project. Our ELISA kits cover a variety of assay formats, including traditional sandwich ELISA kits, competitive ELISA kits, and cell-based ELISA kits for multiple targets. These ELISA kits usually contain pre-coated microplates, standard samples, capture/detection antibodies, buffers, substrates, and other components. To guarantee precision, accuracy, sensitivity, specificity, and reproducibility, each kit is subjected to validation tests for its fitness for purpose and stability.
Please access our stroke all-series assay kits or contact our scientist for personalized assistance.
Cat.# | Name | Assay Type | Price |
---|---|---|---|
ASET-1166 | Human LRP5 ELISA Kit (AC2577) | Quantitative | inquiry |
ASET-1167 | Rat NRG1 ELISA Kit (AC2578) | Quantitative | inquiry |
ASET-1168 | Human Otx2 ELISA Kit (AC2579) | Quantitative | inquiry |
ASET-1169 | Human CELSR2 ELISA Kit (AC2580) | Quantitative | inquiry |
ASET-1170 | Human LMOD1 ELISA Kit (AC2581) | Quantitative | inquiry |
ASET-1171 | Human SYT6 ELISA Kit (AC2582) | Quantitative | inquiry |
ASET-1172 | Human SLC24A1 ELISA Kit (AC2583) | Quantitative | inquiry |
ASET-1173 | Mouse Wnt8b ELISA Kit (AC2584) | Quantitative | inquiry |
ASET-1174 | Human NF-kB p65 ELISA Kit (AC2585) | Quantitative | inquiry |
ASET-1175 | Human CLN3 ELISA Kit (AC2586) | Quantitative | inquiry |
ASET-1176 | Human CD97 ELISA Kit (AC2587) | Quantitative | inquiry |
ASET-1177 | Human PCDH20 ELISA Kit (AC2588) | Quantitative | inquiry |
ASET-1178 | Mouse LRRK2 ELISA Kit (AC2589) | Quantitative | inquiry |
ASET-1179 | Human SRPX2 ELISA Kit (AC2590) | Quantitative | inquiry |
ASET-1180 | Human Agrin ELISA Kit (AC2591) | Quantitative | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.