Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1767 | Human YIF1B Protein (AC1767) | 5 µg | inquiry |
ACPP-1768 | Human SNAP25 Protein (AC1768) | 5 µg | inquiry |
ACPP-1769 | Human VAT1 Protein (AC1769) | 2 µg | inquiry |
ACPP-1770 | Human AHSG Protein (AC1770) | 2 µg | inquiry |
ACPP-1771 | Human ATG3 Protein (AC1771) | 5 µg | inquiry |
ACPP-1772 | Human CALB2 Protein (AC1772) | 5 µg | inquiry |
ACPP-1773 | Human LIN28 Protein (AC1773) | 2 µg | inquiry |
ACPP-1774 | Human CRKL Protein (AC1774) | 5 µg | inquiry |
ACPP-1775 | Human SNPH Protein (AC1775) | 10 µg | inquiry |
ACPP-1776 | Human Acrp30 Protein, HMW (AC1776) | 2 µg | inquiry |
ACPP-1777 | Human Acrp30 Protein (AC1777) | 5 µg | inquiry |
ACPP-1778 | Human HSD17B10 Protein (AC1778) | 2 µg | inquiry |
ACPP-1779 | Human HSD17B10 Protein (AC1779) | 5 µg | inquiry |
ACPP-1780 | Human DYRK1A Protein (AC1780) | 5 µg | inquiry |
ACPP-1781 | Mouse GAPDH Protein (AC1781) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.