Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1737 | Human NCALD Protein (AC1737) | 5 µg | inquiry |
ACPP-1738 | Human PNOC Protein (AC1738) | 5 µg | inquiry |
ACPP-1739 | Human SYT3 Protein (AC1739) | 5 µg | inquiry |
ACPP-1740 | Human RCAN1 Protein (AC1740) | 5 µg | inquiry |
ACPP-1741 | Human NDRG1 Protein (AC1741) | 10 µg | inquiry |
ACPP-1742 | Human PRND Protein (AC1742) | 2 µg | inquiry |
ACPP-1743 | Human SCG5 Protein (AC1743) | 2 µg | inquiry |
ACPP-1744 | Human C1q Protein (AC1744) | 200 µg | inquiry |
ACPP-1745 | Mouse Acrp30 Protein, His (AC1745) | 5 µg | inquiry |
ACPP-1746 | Human Acrp30 Protein (AC1746) | 10 µg | inquiry |
ACPP-1747 | Human TSG Protein (AC1747) | 10 µg | inquiry |
ACPP-1748 | Human PAFAH1B3 Protein (AC1748) | 5 µg | inquiry |
ACPP-1749 | Human CSNK1D Protein (AC1749) | 5 µg | inquiry |
ACPP-1750 | Human LCN1 Protein (AC1750) | 5 µg | inquiry |
ACPP-1751 | Human HAGH Protein (AC1751) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.