Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1677 | Mouse S100A8 Protein (AC1677) | 5 µg | inquiry |
ACPP-1678 | Human SDCBP Protein (AC1678) | 5 µg | inquiry |
ACPP-1679 | Human SYT4 Protein (AC1679) | 2 µg | inquiry |
ACPP-1680 | Human DOK4 Protein (AC1680) | 5 µg | inquiry |
ACPP-1681 | Human CALN1 Protein (AC1681) | 1 µg | inquiry |
ACPP-1682 | Human CALB1 Protein (AC1682) | 10 µg | inquiry |
ACPP-1683 | Human RCAN2 Protein (AC1683) | 5 µg | inquiry |
ACPP-1684 | Human GNB3 Protein (AC1684) | 5 µg | inquiry |
ACPP-1685 | Human MOG Protein (AC1685) | 10 µg | inquiry |
ACPP-1686 | Human Acrp30 Protein, HEK (AC1686) | 2 µg | inquiry |
ACPP-1687 | Mouse Visfatin Protein (AC1687) | 5 µg | inquiry |
ACPP-1688 | Human CDK1 Protein, Sf9 (AC1688) | 2 µg | inquiry |
ACPP-1689 | Human DUSP26 Protein (AC1689) | 5 µg | inquiry |
ACPP-1690 | Human PDE6H Protein (AC1690) | 2 µg | inquiry |
ACPP-1691 | Human MGLL Protein (AC1691) | 2 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.