Proteins are an important class of biological macromolecules composed of amino acids present in living organisms. They play a variety of important roles, including participating in the metabolism, transportation, and transmission of nerve impulses in the body in organisms, and they are important molecules necessary to maintain life activities. Peptides are proteins of low molecular weight, usually consisting of less than 50 amino acid residues. Similar to proteins, peptides also play various important biological roles.
Ace Therapeutics offers hundreds of natural and recombinant proteins & peptides for stroke research, including but not limited to, cytokines, neuroprotective proteins, apoptotic factors, and inflammatory mediators.
Importantly, each of our products is verified by standard quality control procedures and tested for biological activity and low endotoxicity.
Please access our all-series proteins & peptides or contact our scientist for personalized assistance.
Cat.# | Name | Size | Price |
---|---|---|---|
ACPP-1662 | Human POFUT1 Protein (AC1662) | 5 µg | inquiry |
ACPP-1663 | Human DUSP6 Protein (AC1663) | 2 µg | inquiry |
ACPP-1664 | Human BLMH Protein (AC1664) | 5 µg | inquiry |
ACPP-1665 | Human CDK5 Protein (AC1665) | 5 µg | inquiry |
ACPP-1666 | Human LGALS3 Protein, His (AC1666) | 5 µg | inquiry |
ACPP-1667 | Human AGRP Protein (AC1667) | 2 µg | inquiry |
ACPP-1668 | Human BDNF Protein, His (AC1668) | 5 µg | inquiry |
ACPP-1669 | Human NRGN Protein (AC1669) | 2 µg | inquiry |
ACPP-1670 | Mouse BDNF Protein (AC1670) | 2 µg | inquiry |
ACPP-1671 | Human SPINT2 Protein, Sf9 (AC1671) | 2 µg | inquiry |
ACPP-1672 | Human SERPINA3 Protein (AC1672) | 20 µg | inquiry |
ACPP-1673 | Human TIMM8A Protein (AC1673) | 5 µg | inquiry |
ACPP-1674 | Human KCNIP3 Protein (AC1674) | 5 µg | inquiry |
ACPP-1675 | Human TOR1A Protein (AC1675) | 5 µg | inquiry |
ACPP-1676 | Human RLBP1 Protein (AC1676) | 5 µg | inquiry |
Ace Therapeutics is a global leading provider of stroke research services. We are committed to accelerating progress in stroke research and drug development.